Ghoul Spod Zabki

Info Level Experience Last seen
Ghoul Spod Zabki

Voc: Knight
Town: Carlin
Premium status: No
World: Ancestra (PvP)
20 98,800 2026-07-14 01:40:00
Skills
Magic level Fist Melee Distance Shielding Fishing
?? ?? Cl: ??
Sw: ??
Ax: ??
?? ?? ??
Last 20 deaths
Date Level Via
2026-07-13 21:09:06 21 Mapet'ek
2024-09-11 23:26:22 16 Ayugimigimi, Verantus
2024-09-08 19:50:05 16 Monkey boy
2024-07-07 22:27:58 15 Jann
Last 10 kills
Date Victim level Victim
2024-09-11 23:25:15 11 Ayugimigimi
2024-09-11 23:24:06 11 Ayugimigimi
2024-09-11 23:21:08 11 Ayugimigimi
2024-09-11 23:18:18 12 Ayugimigimi
2024-09-11 23:14:07 12 Ayugimigimi
2024-09-11 23:08:02 13 Ayugimigimi
2024-09-10 23:41:31 8 Tokyo drift
2024-09-10 23:38:39 8 Satsuma
2024-09-10 11:34:03 8 Satsuma
2024-09-09 23:19:12 19 Lohayne Capivara
Exp history from last 7 days
Date Level Experience
2026-07-29 09:00:00 20 98,800
2026-07-28 09:00:00 20 98,800
2026-07-27 09:00:00 20 98,800
2026-07-26 09:00:00 20 98,800
2026-07-25 09:00:00 20 98,800
2026-07-24 09:00:00 20 98,800
2026-07-23 09:00:00 20 98,800
Time online from last 7 days
Date Time
2026-07-29 0 seconds
2026-07-28 0 seconds
2026-07-27 0 seconds
2026-07-26 0 seconds
2026-07-25 0 seconds
2026-07-24 0 seconds
2026-07-23 0 seconds
Last 20 login and logout dates
Login Logout Duration Level
2026-07-14 01:30:00 2026-07-14 01:45:00 15m 20
2026-07-14 01:00:00 2026-07-14 01:05:00 5m 20
2026-07-13 21:00:00 2026-07-13 21:15:00 15m 21
2026-07-13 00:25:00 2026-07-13 00:30:00 5m 21
2025-10-13 01:55:00 2025-10-13 02:00:00 5m 21
2025-09-26 15:40:00 2025-09-26 15:50:00 10m 21
2025-02-24 12:30:00 2025-02-24 12:50:00 20m 20
2025-01-10 11:00:00 2025-01-10 11:05:00 5m 20
2025-01-09 23:15:00 2025-01-09 23:35:00 20m 20
2025-01-08 14:15:00 2025-01-08 14:45:00 30m 20
2025-01-07 08:30:00 2025-01-07 08:45:00 15m 20
2025-01-07 07:50:00 2025-01-07 07:55:00 5m 20
2025-01-06 08:15:00 2025-01-06 08:35:00 20m 20
2025-01-06 07:40:00 2025-01-06 08:00:00 20m 20
2025-01-06 06:55:00 2025-01-06 07:35:00 40m 20
2025-01-06 06:10:00 2025-01-06 06:45:00 35m 20
2025-01-06 04:40:00 2025-01-06 06:05:00 1h 25m 20
2025-01-06 02:05:00 2025-01-06 02:45:00 40m 20
2025-01-05 18:55:00 2025-01-05 19:20:00 25m 20
2025-01-05 18:00:00 2025-01-05 18:25:00 25m 20
Level change history
4 2024-06-15 6 2024-06-19 8 2024-06-20 9 2024-07-01 11 2024-07-02
12 2024-07-03 13 2024-07-04 15 2024-07-05 16 2024-07-11 15 2024-09-12
16 2024-12-19 19 2024-12-20 20 2024-12-21 21 2025-02-25 20 2026-07-14
Skill change history